ZX410
In the modern digital era, technology continues to revolutionize
Features and benefits
-
Innovative robust modular construction.
- Suction strainer
- Vibration isolator
- Variable speed motor to IEC motors
- Gearbox drive
High efficiency rotor profiles.
Great flexibility for configuration and standard maintenance.
Reduced footprint.
Modular design for ease of packaging.
The M127 product concept:
A new industrial-standard quality built screw compressor, complete with a suite of specification options, to meet the design and build needs of compressor packagers and reduce the operating costs of end users.
M127 key performance parameters
Max pressure | 22 bar g | 320 psi g |
---|---|---|
Max flow | 588 m³/hr | 364 CFM |
Min speed | 1500 rpm | |
Max speed | 6000 rpm |
M127 illustrative performance
Operating speed (rpm) | Swept volume m³/hr | Nominal capacities in kW for R717 | Dimensions in mm basic unit L x W x H | Weight (basic-direct drive oil) kg / lbs | Sound pressure level at 1m dB(A) | ||
---|---|---|---|---|---|---|---|
High stage -40°/-36°C | Booster -40°/-10°C | With economiser -40°/-36°C | |||||
3000 | 294 | 174 | 55 | 62 | 834 x 426 x 340 | 220 / 485 | 75 |
3600 | 353 | 213 | 67 | 65 | 834 x 426 x 340 | 220 / 485 | 75 |
4500 | 441 | 270 | 85 | 84 | 834 x 426 x 340 | 220 / 485 | 75 |
* Please note, higher speeds may be possible subject to duty conditions after referral to HCL Engineering.